Shipping rates

 

COUNTRY SHIPPING COST DELIVERY TIME IN BUSINESS DAYS
  3 KG MAX 10 KG MAX 30 KG MAX  
AUSTRIA 10,50 € 13,50 € 19,50 € 3-4
BELGIUM 10,00 € 11,00 € 12,00 € 3-4
BOSNIA AND HERZEGOVINA 43,00 € 53,00 € 59,00 € 6-7
BULGARIA 16,00 € 20,00 € 22,00 € 4-5
CROATIA 22,00 € 27,00 € 31,00 € 6-7
CZECH REPUBLIC 8,00 € 10,00 € 12,00 € 2-3
DENMARK 10,00 € 13,00 € 17,00 € 3-4
ESTONIA 10,00 € 12,00 € 16,50 € 3-4
FINLAND 16,00 € 20,50 € 23,50 € 4-5
FRANCE 15,00 € 17,00 € 17,00 € 3-4
GERMANY 8,00 € 10,00 € 12,00 € 2-3
GREECE 22,00 € 29,00 € 32,00 € 4-5
HUNGARY 15,00 € 17,00 € 19,50 € 3-4
IRLEAND 22,00 € 24,50 € 31,00 € 4-5
ITALY 16,00 € 18,50 € 23,50 € 4-5
LATVIA 10,00 € 12,00 € 15,00 € 2-3
LIECHTENSTEIN 16,00 € 19,50 € 22,00 € 4-5
LITHUANIA 10,00 € 12,00 € 15,00 € 2-3
LUXEMBOURG 10,50 € 12,00 € 16,50 € 3-4
NETHERLANDS 10,50 € 12,00 € 15,00 € 3-4
NORWAY 22,00 € 27,50 € 31,00 € 4-5
PORTUGAL 16,00 € 21,00 € 32,00 € 4-5
ROMANIA 16,00 € 21,00 € 23,50 € 4-5
SERBIA 43,00 € 53,00 € 59,00 € 6-7
SLOVAKIA 8,50 € 10,00 € 12,00 € 2-3
SLOVENIA 15,00 € 18,50 € 23,50 € 4-5
SPAIN 16,50 € 20,50 € 27,50 € 3-4
SWEDEN 15,00 € 16,00 € 22,00 € 3-4
SWITZERLAND 12,00 € 15,00 € 19,50 € 4-5
UNITED KINGDOM AND NORTHERN IRLEAND 12,00 € 16,00 € 21,00 € 3-4